الوصف
مواصفات الماكينة
Specifications | Units | VMC850 |
Table size | mm | 1000×500 |
X axis travel | mm | 800 |
Y axis travel | mm | 500 |
Z axis travel | mm | 500 |
Max. worktable load | kg | 500 |
T slot(number-width-pitch) | 5-18×100 | |
Max. spindle speed | rpm | 8000(Optional:10000 ) |
Spindle taper | mm | BT40 |
Main motor power | kw | 7.5/11 |
X/Y/Z rapid traverse speed | m/min | 24/24/20 (Optional:48/48/36 ) |
Cutting feed speed | mm/min | 1-8000 |
Guide rail type | Linear rail | |
Distance from spindle axis to column surface | mm | 525 |
Distance between spindle nose and worktable surface | mm | 130-630 |
Positioning accuracy | mm | ±0.0075 |
Repeat positioning accuracy | mm | ±0.005 |
Tool magazine | Arm 24 | |
Max. tool diameter | mm | φ78 (Adjacent)/ φ120(Apart) |
Max.tool weight | kg | 8 |
Machine weight | kg | 5600 |
Overall dimension | mm | 2600X2300X2800 |
المراجعات
لا توجد مراجعات بعد.